Største køb og salg
Liste over Citys største transfers - og de største spillerhandler i verden.
Køb |
|
|
|
Spiller |
Fra |
Beløb £ |
År |
Jack Grealish | Aston Villa | 100.000.000 | 2021 |
Rodri | Atletico Madrid | 62.800.000 | 2019 |
Ruben Dias | Benfica | 62.000.000 | 2020 |
Riyad Mahrez | Leicester | 60.000.000 | 2018 |
Joao Cancelo | Juventus | 60.000.000 | 2019 |
Aymeric Laporte | Athletic Bilbao | 57.000.000 | 2018 |
Erling Haaland | Borussia Dortmund | 51.200.000 | 2022 |
Kevin De Bruyne | Wolfsburg | 51.000.000 | 2015 |
Benjamin Mendy | Monaco | 49.200.000 | 2017 |
John Stones | Everton | 47.500.000 | 2016 |
Kyle Walker | Tottenham | 45.000.000 | 2017 |
Raheem Sterling | Liverpool | 44.000.000 | 2015 |
Bernardo Silva | Monaco | 43.000.000 | 2017 |
Nathan Ake | Bournemouth | 40.000.000 | 2020 |
Sergio Aguero | Atletico Madrid | 38.000.000 | 2011 |
Leroy Sane | Schalke 04 | 37.000.000 | 2016 |
Ederson | Benfica | 34.700.000 | 2017 |
Robinho | Real Madrid | 32.500.000 | 2008 |
Eliaqium Mangala | FC Porto | 32.000.000 | 2014 |
Fernandinho | Shaktar Donetsk | 30.000.000 | 2013 |
Nicolas Otamendi | Valencia | 28.500.000 | 2015 |
Edin Dzeko | Wolfsburg | 27.000.000 | 2011 |
Gabriel Jesus | Palmeiras | 27.000.000 | 2016 |
Danilo | Real Madrid | 26.500.000 | 2017 |
James Milner | Aston Villa | 26.000.000 | 2010 |
Carlos Tevez | Manchester United | 25.500.000* | 2009 |
Emmanuel Adebayor | Arsenal | 25.000.000 | 2009 |
David Silva | Valencia | 25.000.000 | 2010 |
Wilfried Bony | Swansea | 25.000.000 | 2015 |
Yaya Toure | FC Barcelona | 24.000.000 | 2010 |
Mario Balotelli | Inter | 24.000.000 | 2010 |
Samir Nasri | Arsenal | 23.000.000 | 2011 |
Stevan Jovetic | Fiorentina | 22.400.000 | 2013 |
Joleon Lescott | Everton | 22.000.000 | 2009 |
Ferran Torres | Valencia | 20.900.000 | 2020 |
Ilkay Gündogan | Borussia Dortmund | 20.000.000 | 2016 |
|
|
|
|
Salg |
|
|
|
Spiller |
Til |
Beløb £ |
År |
Ferran Torres | FC Barcelona | 46.200.000 | 2022 |
Leroy Sané | Bayern München | 44.700.000 | 2020 |
Danilo | Juventus | 34.100.000 | 2019 |
Kelechi Iheanacho | Leicester | 25.000.000 | 2017 |
Alvaro Negredo | Valencia | 21.300.000 | 2015 |
Shaun Wright-Phillips | Chelsea | 21.000.000 | 2005 |
Mario Balotelli | AC Milan | 17.000.000 | 2013 |
Angelino | RB Leipzig | 16.300.000 | 2021 |
Brahim Diaz | Real Madrid | 15.500.000 | 2019 |
Douglas Luiz | Aston Villa | 15.000.000 | 2019 |
Robinho | AC Milan | 14.900.000 | 2010 |
Nicolas Otamendi | Benfica | 13.600.000 | 2020 |
Javi Garcia | Zenit St. Petersborg | 13.000.000 | 2014 |
Jack Harrison | Leeds | 13.000.000 | 2021 |
Enes Unal | Villarreal | 12.000.000 | 2017 |
Wilfried Bony | Swansea | 12.000.000 | 2017 |
Jerome Boateng | Bayern München | 11.900.000 | 2011 |
Lukas Nmecha | Wolfsburg | 11.000.000 | 2021 |
Stevan Jovetic | Inter | 10.250.000 | 2016 |
Adam Johnson | Sunderland | 10.000.000 | 2012 |
Carlos Tevez | Juventus | 10.000.000 | 2013 |
Jack Rodwell | Sunderland | 10.000.000 | 2014 |
Angus Gunn | Southampton | 10.000.000 | 2018 |
* = Transferbeløb til trediepartsejere.
Nedenfor kan du se en liste over de største spillerhandler i verden:
Spiller |
Fra |
Til |
Beløb £ |
År |
Neymar | FC Barcelona | Paris SG | 198.000.000 | 2017 |
Kylian Mbappe | Monaco | Paris SG | 166.000.000 | 2018 |
Joao Felix | Benfica | Atletico Madrid | 113.000.000 | 2019 |
Antoine Griezmann | Atletico Madrid | FC Barcelona | 107.600.000 | 2019 |
Philippe Coutinho | Liverpool | FC Barcelona | 106.000.000 | 2018 |
Jack Grealish | Aston Villa | Manchester C | 100.000.000 | 2021 |
Christiano Ronaldo | Real Madrid | Juventus | 99.200.000 | 2018 |
Romelu Lukaku | Inter | Chelsea | 97.500.000 | 2021 |
Ousmane Dembele | Borussia Dortmund | FC Barcelona | 96.800.000 | 2017 |
Paul Pogba | Juventus | Manchester U | 89.000.000 | 2016 |
Eden Hazard | Chelsea | Real Madrid | 89.000.000 | 2019 |
Gareth Bale | Tottenham | Real Madrid | 85.300.000 | 2013 |
Christiano Ronaldo | Manchester U | Real Madrid | 80.000.000 | 2009 |
Harry Maguire | Leicester | Manchester U | 80.000.000 | 2019 |
Gonzalo Higuain | Napoli | Juventus | 75.300.000 | 2016 |
Luis Suarez | Liverpool | FC Barcelona | 75.000.000 | 2014 |
Romelu Lukaku | Everton | Manchester U | 75.000.000 | 2017 |
Romelu Lukaku | Manchester U | Inter | 74.000.000 | 2019 |
Jadon Sancho | Borussia Dortmund | Manchester U | 72.900.000 | 2021 |
Nicolas Pepe | Lille | Arsenal | 72.000.000 | 2019 |
Neymar | Santos | FC Barcelona | 71.500.000 | 2013 |
Kepa Arrizabalaga | Athletic Bilbao | Chelsea | 71.000.000 | 2018 |
Virgil van Dijk | Southampton | Liverpool | 70.000.000 | 2018 |
Senest opdateret 13.06.22